
Category
1200W 12V 100 AMP High Power AC/DC Switching Power Supply 24V 36V 48V 60V 72V 90V 110V 220V
Overview Detailed Photos Our company is a high-tech company specialized in designing. R&D. Production and sale,The produ
Basic Info
| Model NO. | STS-1200W |
| Output Type | Single |
| Warranty | 2 Years |
| Output Power | 1000W-1200W |
| Input Voltage | 110-220V |
| Connection Mode | Series Switching Power Supply |
| Starting Mode | Self-excited Switching Power Supply |
| Voltage Regulating Mode | Frequency Modulation Type |
| Power Supplying System | Level 1 Power Distribution Equipment |
| Energy Transmission | Two-way Transmission |
| Modulation System | PFAW |
| Certification | CE |
| Brand | DSS |
| Specification | 238*127*61mm |
| Trademark | CHSTSI |
| Origin | Zhejiang Wenzhou |
Product Description
Detailed Photos Our company is a high-tech company specialized in designing. R&D. Production and sale,The products"Switching Power Supply"are with the characteristics of the low price,High efficiency, high reliability, long lifetime and so on.Our products are widely usedIn industrial automation field, indoor and outdoor LED lighting,LED lighting projects, Communication, instrumentation, etc.Our Switching Power Supply isthe ideal upgraded Product to replace traditional controlling transformer.| Item | Technical specifications | |||||
| Output | Rated power | 1000W-1200W | ||||
| DC voltage | 0-12V | 0-24V | 0-48V | 0-72V | 0-90V | |
| Ripple and noise | <200mv | <200mv | <290mv | <290mv | <290mv | |
| Voltage accuracy | ±1% | |||||
| Load adjustment ratio | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | |
| Linear adjustment rate | 0.50% | |||||
| Input | Voltage range | 108-264VAC 47Hz-63Hz;245VDC-370VDC | ||||
| Efficiency (Typical) | >80% | >80% | >80% | >80% | >80% | |
| Operating current | 220V AC;18A | |||||
| Pulse current | 60A 230V AC | |||||
| Start-up, Rise and hold times | 2000ms,50ms,20ms;230VAC | |||||
| Protection | Overload protection | 105%-135% Type, Constant current output + Cut off output and reset when V0 drops below undervoltage point, Power on again. | ||||
| Over-temperature protection | RTH3, The fan runs continuously, And output is shut off when the temperature ≥90°C. | |||||
| Environment | Operating temperature, Humidity | 10ºC~+50Degree centigrade:20%~90RH | ||||
| Storage temperature, Humidity | 20ºC~+85Degree centigrade:10%~90RH | |||||
| Safety standards | Withstand voltage | Input-Output: 15KVACInput-Enclosure: 15KVACOutput-Enclosure: 0.5KVACDuration: 1 minute | ||||
| Leakage current | 1.5VAC<6mAInput-output1.5VAC <6mA | |||||
| Leakage current | 220VAC<1.5mAInput-output220VAC<1.5mA | |||||
| Isolation resistance | 500VDC/100MQ | |||||
| Others | Product Dimension | 238*127*61MM | ||||
| Product Weight | 1.45KGS | |||||
| Package Size | 41*28*29CM ( 10 pcs/Carton) | |||||
| Net weight | 14.5KGS | |||||
| Gross Weight | 15.5KGS | |||||





FAQ:1
Q:Are you a manufacturer?
A: Yes,we are a professional and origin switching power supply manufacturer. 2
Q: What warranty do you offer?
A: Each product with 2 year warranty,expect the human damage and force majeure factor .Beyond the guarantee period machine ,we will provide maintenance service and technical support. 3
Q: What about minimum order quantity?
A: We have no limit for big quantity, but you'd better buy only one carton at least. 4
Q: Can you do OEM/ODM?
A: Yes, we are factory and we can customize as your requirements. 5
Q:What kind of inspection you can provide ?
A: Each switching power supply will ageing test 24 hours ,to guarantee all goods are in the perfect condition before shipment .we also accept the inspection by the third part you appointed.

